URBAN CATALYST PORTFOLIO
Project Portfolio Status
Information current as of July 2026.
| Project | Asset Class | Size | Status | Current Status |
|---|---|---|---|---|
| Aquino | Multifamily | 278 units | Under Construction | Groundbreaking took place in September 2025, and vertical construction is underway. |
| Echo | Multifamily | 315 units | Planned | Planned transit-oriented multifamily project near future BART and VTA light rail access. |
| Fountain Alley Building | Office / Retail | 67,000 SF office / 19,500 SF retail | Planned | Planned office and retail project on historic Fountain Alley, including a rooftop restaurant and bar concept. |
| Gifford | Multifamily | 276 units | Application Submitted | Entitled for senior housing; a preliminary application has been submitted to the City of San Jose to change the use to multifamily. |
| Icon | Multifamily | 330 units | Application Submitted | Entitled for office space; a preliminary application has been submitted to the City of San Jose to change the use to multifamily. |
| Keystone | Hotel | 176 keys | Completed / Open | Construction was completed in April 2025, and the hotel is now open for business. |
| Paseo | Office / Retail | 75,000 SF office / 25,000 SF retail | Completed / Open | Completed adaptive reuse of the former 12-screen theater into office and retail space with Urban Putt and Eos & Nyx as tenants. |
| Spartan Vista | Student Housing | 850+ beds | Planned | Planned student housing tower located less than one block from San Jose State University. |
Project details, timing, uses, and development plans may change. This table reflects project information current as of July 2026.
Read More
AQUINO
Multifamily
Under construction | 278 units
Read More
LEARN MORE
ECHO
Multifamily
Planned transit-oriented project | 315 units
LEARN MORE
Learn More
FOUNTAIN ALLEY BUILDING
Office / Retail
Historic downtown project | 67,000 SF office / 19,500 SF retail
Learn More
LEARN MORE
GIFFORD PLACE
Multifamily
Application submitted | 276 units
LEARN MORE
LEARN MORE
ICON
Multifamily
Application submitted | 330 units
LEARN MORE
LEARN MORE
KEYSTONE
Hotel
Completed and open | 176 keys
LEARN MORE
Learn More
PASEO
Office / Retail
Completed / Open | 75,000 SF office / 25,000 SF retail
Learn More
Learn More
SPARTAN VISTA
Student Housing
Planned student housing tower | 850+ beds
Learn More
.png?width=2991&height=762&name=UrbanCatalyst_Horizontal%20Logo_Blue%20w%20Dk%20Blue%20(RGB).png)
